Top ten chip designs for generating concentration of 0, 0 and 0
Click on a design ID to learn more
Design ID | Outlet 1 conc. | Outlet 2 conc. | Outlet 3 conc. | Score |
---|---|---|---|---|
Matching Goal | 0 | 0 | 0 | N/A |
e66f1a1b6c8617d1c08b50d880512da8 | 0.768 | 0.000 | 0.000 | 46.384 |
87987620a6dca612e540f55fb5888cbc | 0.702 | 0.048 | 0.045 | 45.184 |
f9ff6e1cca30a45744343a75eb79bd94 | 0.803 | 0.000 | 0.000 | 44.781 |
44ae1b9fabf8ac9f1e64380b22579cfd | 0.814 | 0.000 | 0.000 | 44.306 |
1d503ca1fa90a0b0dcadc3b1946c28f1 | 0.706 | 0.064 | 0.046 | 44.213 |
b34bef992b69755df9a9c41c2b1f2d4c | 0.817 | 0.000 | 0.000 | 44.189 |
b1bc3043bd022c78ffb820bdc07f21da | 0.827 | 0.000 | 0.000 | 43.728 |
47a7b3c1999bbcf509366d4c21d50a6c | 0.827 | 0.003 | 0.002 | 43.520 |
d1644594436e5607dda9b7395c7b9c27 | 0.833 | 0.000 | 0.000 | 43.481 |
9f066d68ba1d95a57ca5b2d3764d8fe9 | 0.737 | 0.066 | 0.035 | 43.256 |
Note: