Top ten chip designs for generating concentration of 0, 0 and 0.471
Click on a design ID to learn more
Design ID | Outlet 1 conc. | Outlet 2 conc. | Outlet 3 conc. | Score |
---|---|---|---|---|
Matching Goal | 0 | 0 | 0.471 | N/A |
d3ef067f22a300673a56dbbc61db6d0e | 0.508 | 0.466 | 0.465 | 37.548 |
475f3408812bf74525e8045398a9364f | 0.507 | 0.478 | 0.474 | 37.263 |
70b0d0cd68432179fe3f0a49a346ca26 | 0.517 | 0.402 | 0.399 | 37.136 |
9b0d85c718d53e6e991dba0a89a6d4c0 | 0.518 | 0.441 | 0.437 | 37.045 |
986449f352183e2be0b0e59f8c788eb3 | 0.515 | 0.478 | 0.472 | 37.023 |
dcc0e1af5031604f45ecc15fa6d36dbc | 0.522 | 0.462 | 0.460 | 36.961 |
5f8423a397568a5425574028a8e87e63 | 0.526 | 0.404 | 0.403 | 36.897 |
95db25a12f782ae443952d93fd25d808 | 0.524 | 0.460 | 0.458 | 36.875 |
398691bcee3fc4c395212a75b3b1769c | 0.518 | 0.477 | 0.475 | 36.826 |
72757d9d24559700190921e7a58a2bce | 0.525 | 0.476 | 0.469 | 36.687 |
Note: