Top ten chip designs for generating concentration of 0.3, 0.3 and 0.3
Click on a design ID to learn more
Design ID | Outlet 1 conc. | Outlet 2 conc. | Outlet 3 conc. | Score |
---|---|---|---|---|
Matching Goal | 0.3 | 0.3 | 0.3 | N/A |
8c78b704c4b910b8883f6e2a6b022ceb | 0.551 | 0.288 | 0.280 | 75.375 |
424012c4b5465a1af07f42e3da1f76a7 | 0.545 | 0.288 | 0.271 | 75.164 |
ed2adec77fa1d6205400117156aff960 | 0.555 | 0.294 | 0.273 | 74.972 |
279325d9fdf899313a9a8fe6cd4da382 | 0.551 | 0.333 | 0.330 | 73.015 |
779d3ce8982f92be62390e7e3e2bd0ab | 0.549 | 0.346 | 0.336 | 71.857 |
8a4a92e58148fa09d041612832500626 | 0.600 | 0.325 | 0.292 | 71.682 |
c3d3dcf63230bb9b7ebdff29c3608d62 | 0.599 | 0.332 | 0.315 | 70.784 |
c5338d3cf9cfb2ad2ba9c11bb3a0c714 | 0.608 | 0.296 | 0.263 | 70.516 |
2941deb1ed57036212d8fa1f5c870eb0 | 0.543 | 0.362 | 0.355 | 69.814 |
5bc498135dc8a7a0abf7318bca03d0c8 | 0.553 | 0.364 | 0.343 | 69.688 |
Note: