Top ten chip designs for generating concentration of 0.7, 0.2 and 0.1
Click on a design ID to learn more
Design ID | Outlet 1 conc. | Outlet 2 conc. | Outlet 3 conc. | Score |
---|---|---|---|---|
Matching Goal | 0.7 | 0.2 | 0.1 | N/A |
b671d90cc523827d8ecf5c2a6c0e2198 | 0.734 | 0.188 | 0.110 | 94.446 |
451a5e16672671e3f30f6ba06c8d9b27 | 0.694 | 0.143 | 0.092 | 93.064 |
72e684ee5a82cd035b270ba7121d8822 | 0.715 | 0.151 | 0.115 | 92.452 |
65114a5105f3b8a4729d599213651606 | 0.735 | 0.212 | 0.137 | 91.940 |
1e96040c27fe60048b4848d0ba7d2714 | 0.693 | 0.128 | 0.092 | 91.620 |
631b2ac2dd5825118cf1d474e2ead622 | 0.746 | 0.185 | 0.130 | 91.332 |
ba296ac3d94f8be7905764d15a647b79 | 0.762 | 0.179 | 0.110 | 91.173 |
989cb6dc74ab9fe5a8e8da1f6f50f03d | 0.673 | 0.141 | 0.108 | 90.955 |
9e5ac657d054f6256d1d98607502d008 | 0.699 | 0.112 | 0.107 | 90.803 |
cc038d448520c430c44720e260f1df90 | 0.707 | 0.127 | 0.119 | 90.675 |
Note: