Top ten chip designs for generating concentration of 0.7, 0.5 and 0
Click on a design ID to learn more
Design ID | Outlet 1 conc. | Outlet 2 conc. | Outlet 3 conc. | Score |
---|---|---|---|---|
Matching Goal | 0.7 | 0.5 | 0 | N/A |
8e8528d2f3de78a129431e3fe27f0131 | 0.855 | 0.519 | 0.000 | 83.965 |
f1ed91d11e5e12dd72e4f1ff6e447a2c | 0.852 | 0.529 | 0.000 | 83.445 |
a0d76f2fbdbead11145bef8e0ed99c6a | 0.844 | 0.493 | 0.037 | 82.916 |
2f61269d4664238d1baa9a64eb05490e | 0.853 | 0.492 | 0.028 | 82.749 |
c84c8ad20f87dfadfdd1d283058d115a | 0.889 | 0.498 | 0.000 | 82.611 |
8b7ca1c034401052b1d81ac4a4888d18 | 0.759 | 0.459 | 0.092 | 82.555 |
08535527743df5cde5ed20bb2dfe49b1 | 0.876 | 0.517 | 0.000 | 82.400 |
12fe382f84d2e64637554b76cd8a8dc0 | 0.834 | 0.480 | 0.040 | 82.383 |
b4c893a51196baf8e60d167903d6543d | 0.885 | 0.488 | 0.001 | 82.059 |
765bc5d4e8f282557c1a2c1afd1879e1 | 0.834 | 0.502 | 0.064 | 81.892 |
Note: