Top ten chip designs for generating concentration of 0.77, 0.52 and 0.22
Click on a design ID to learn more
Design ID | Outlet 1 conc. | Outlet 2 conc. | Outlet 3 conc. | Score |
---|---|---|---|---|
Matching Goal | 0.77 | 0.52 | 0.22 | N/A |
ecb40eca948606bc0b3be583715de221 | 0.765 | 0.520 | 0.219 | 99.457 |
39356dc0eb4a3ed3d1dde22ac91e2e0d | 0.773 | 0.524 | 0.223 | 99.017 |
9a26a397fd3ba0048da85c39997122c3 | 0.781 | 0.523 | 0.216 | 98.254 |
230a429efbdf669d5b68c043279f6c6f | 0.757 | 0.518 | 0.226 | 97.908 |
cadb48ba866615e1ee53f417b9c22e98 | 0.776 | 0.529 | 0.236 | 96.957 |
ba3c1e0a5b1fa66ad309fa4fdc463d04 | 0.753 | 0.530 | 0.225 | 96.818 |
a7d766911917e9396483b36fed998c66 | 0.782 | 0.544 | 0.223 | 96.139 |
d9e71ed4c60cd100c9154f6d318d795a | 0.763 | 0.548 | 0.215 | 96.130 |
d44182a9399be5147abc7b7c282bd1bd | 0.775 | 0.520 | 0.256 | 95.981 |
015667616dcaba04e339af17096cffab | 0.761 | 0.490 | 0.223 | 95.864 |
Note: