Top ten chip designs for generating concentration of 0.786, 0.507 and 0.212
Click on a design ID to learn more
Design ID | Outlet 1 conc. | Outlet 2 conc. | Outlet 3 conc. | Score |
---|---|---|---|---|
Matching Goal | 0.786 | 0.507 | 0.212 | N/A |
9a26a397fd3ba0048da85c39997122c3 | 0.781 | 0.523 | 0.216 | 97.498 |
a45e5aab636a19ddc58281a288286aad | 0.798 | 0.519 | 0.206 | 97.012 |
5d87c3b30f1d08b37e40d220f364d932 | 0.798 | 0.505 | 0.193 | 96.743 |
b8e6c04fb8f60014de30840941f7dfc1 | 0.794 | 0.519 | 0.199 | 96.723 |
39356dc0eb4a3ed3d1dde22ac91e2e0d | 0.773 | 0.524 | 0.223 | 96.019 |
ecb40eca948606bc0b3be583715de221 | 0.765 | 0.520 | 0.219 | 95.957 |
80bae847a5c36ad8a7a1b9dae3dd7f2b | 0.821 | 0.511 | 0.215 | 95.899 |
0899a7a956983f1416474fdc47e8ffc4 | 0.816 | 0.504 | 0.199 | 95.505 |
956394e3ffeb0d43ea12c3ba5424ea78 | 0.805 | 0.502 | 0.188 | 95.342 |
c535ee3f3a451ecb4159870945f83293 | 0.785 | 0.527 | 0.185 | 95.283 |
Note: