Top ten chip designs for generating concentration of 1, 0.5 and 1
Click on a design ID to learn more
Design ID | Outlet 1 conc. | Outlet 2 conc. | Outlet 3 conc. | Score |
---|---|---|---|---|
Matching Goal | 1 | 0.5 | 1 | N/A |
183f044978e358179edced201c098ec0 | 1.000 | 0.498 | 0.163 | 43.222 |
70ab17a2cca29253de8bb598a4bc2dc6 | 0.997 | 0.486 | 0.169 | 42.845 |
3367466581bb001a8e01233b7b9b8279 | 1.000 | 0.542 | 0.192 | 42.720 |
2a6f0e2d0a297fab6e76e1a43e78b239 | 1.000 | 0.507 | 0.154 | 42.572 |
dc8eceb4bf64fa71c5e455ee9edf350f | 1.000 | 0.501 | 0.146 | 42.515 |
c7207a17ca03f3859bbf3d7ebc85b1b8 | 0.999 | 0.521 | 0.156 | 42.068 |
ceab07585497f2d9e69e04530298801b | 0.901 | 0.478 | 0.241 | 41.487 |
15770f22591dca6363c96c7dc258fea6 | 1.000 | 0.522 | 0.127 | 40.900 |
03c1e4e13a2466c3f978990a949c93a3 | 1.000 | 0.470 | 0.136 | 40.879 |
000259f70fda643aa27e6a801f15c3e5 | 0.999 | 0.543 | 0.148 | 40.824 |
Note: